bedragen x € 1.000 | |||||||
---|---|---|---|---|---|---|---|
Lasten in 2020 | Begroting | Begroting | Rekening | Begroting | Begroting | Rekening | |
Personeelslasten | 189.009 | 197.929 | 191.339 | 20% | 18% | 18% | |
Kapitaallasten | 38.486 | 47.467 | 48.109 | 4% | 4% | 4% | |
Goederen en diensten | 189.155 | 214.571 | 195.934 | 20% | 19% | 18% | |
Subsidies en overdrachten | 433.108 | 512.390 | 502.347 | 46% | 46% | 47% | |
Overig | 37.931 | 22.468 | -4.431 | 4% | 2% | 0% | |
Toevoegingen voorzieningen | 8.892 | 9.192 | 12.775 | 1% | 1% | 1% | |
Toevoeging reserves | 39.807 | 109.285 | 127.899 | 4% | 10% | 12% | |
936.388 | 1.113.302 | 1.073.972 | 100% | 100% | 100% |
* Opgetelde bedragen kunnen afwijken i.v.m. afrondingsverschillen.
bedragen x € 1.000 | |||||||
---|---|---|---|---|---|---|---|
Baten in 2020 | Begroting | Begroting | Rekening | Begroting | Begroting | Rekening | |
Uitkering uit gemeentefonds | 482.193 | 534.084 | 545.139 | 51% | 48% | 49% | |
Overige rijksbijdragen | 117.414 | 165.987 | 175.501 | 13% | 15% | 16% | |
Belastingen en heffingen | 151.474 | 147.523 | 149.321 | 16% | 13% | 13% | |
Goederen en diensten | 111.681 | 98.913 | 84.930 | 12% | 9% | 8% | |
Overige overdrachten | 7.632 | 13.688 | 5.528 | 1% | 1% | 0% | |
Overig | 30.701 | 31.779 | 34.714 | 3% | 3% | 3% | |
Onttrekking reserves | 35.293 | 128.654 | 122.206 | 4% | 11% | 11% | |
936.388 | 1.120.628 | 1.117.339 | 100% | 100% | 100% |
* Opgetelde bedragen kunnen afwijken i.v.m. afrondingsverschillen.